| |
| County Dublin |
| CFI Title: | Grow Your Own Future |
| Lead Organization: | OPEN |
| Description of CFI: | Delivery of three “Shaping YOUR Future” career planning and horticulture taster programmes in 2010; 2011; and 2012. Delivery of 2 “Grow Your Own Future” Certificate in Organic Horticulture FETAC. Each participant gets a veg plot to grow in, and we work as a team in the polytunnel and fruit garden. |
| Address: | 7 Red Cow Lane, Smithfield, Dublin 7
fkeeshan@oneparent.ie |
| Website: | www.oneparent.ie |
| Contact Name: | Freda Keeshan |
| Contact Phone Number: | 353 1 814 8860 |
| Contact Email: | fkeeshan@oneparent.ie |
| Funding : | Mount Street Trust Employment Initiative and FAS |
| Target Group: | Lone Parents, Low Income Families
|
| Partner Agencies : | FAS, Mount Street Trust
|
| CFI Type: | Community Food Growing Project
|
| |
| County Dublin |
| CFI Title: | Sophia Housing Gardening Project |
| Lead Organization: | Sophia Housing Association |
| Description of CFI: | Sophia Housing Gardening Project was set up in 2008. The Gardening Project has enhanced the living environment for the tenants and creates a space where people can socialize and interact. |
| Address: | 25 Cork Street, Dublin 8. |
| Website: | www.sophia.ie |
| Contact Name: | Susie O Keeffe |
| Contact Phone Number: | 0 |
| Contact Email: | sokeeffe@sophia.ie |
| Funding : | DCC Community Development Section Lead |
| Target Group: | Homeless people
|
| Partner Agencies : | FAS, Mount Street Trust
|
| CFI Type: | Community Food Growing Project
|
| |
| County Dublin |
| CFI Title: | Healthy Food Made Easy |
| Lead Organization: | Northside Partnership |
| Description of CFI: | Healthy Food Made Easy is a peer led 6 week cookery and nutrition course. This course is primarily funded by the HSE in response to the growing number of food related illnesses. |
| Address: | HFME Project, Northside Partnership, Coolock Developement Centre, Bunratty Drive, Coolock, Dublin 17 |
| Website: | www.northsidepartnership.ie |
| Contact Name: | Linda Scanlan |
| Contact Phone Number: | 01-8485630 |
| Contact Email: | linda.scanlan@northsidepartnership.ie |
| Funding : | HSE, also funding obtained from Department of Social Protection and St Stephens Green Trust |
| Target Group: | All
|
| Partner Agencies : | Northside Partnership and HSE
|
| CFI Type: | Nutrition Education and Training Programme
|
| |
| County Dublin |
| CFI Title: | Cherry Orchard Community Garden |
| Lead Organization: | Cherry Orchard Regeneration Board |
| Description of CFI: | Community garden project and allotments aims to increase community involvement, participation and activity in the locality. |
| Address: | Cherry Orchard Green, Cherry Orchard, Dublin 10. |
| Website: | |
| Contact Name: | Mark Melotte |
| Contact Phone Number: | 01 6239584 |
| Contact Email: | mark@cherryorchardregeneration.ie |
| Funding : | Dublin City Council via Cherry Orchard Regeneration Board |
| Target Group: | Families
|
| Partner Agencies : | Northside Partnership and HSE
|
| CFI Type: | Community Food Growing Project
|
| |
| County Dublin |
| CFI Title: | Healthy Food Made Easy |
| Lead Organization: | Blanchardstown Area Partnership |
| Description of CFI: | HFME is a national programme devised by the Health Promotion Unit of the Department of Health and Children, in conjunction with the Community Nutrition Service of the HSE. It is a peer-led 6 week prog |
| Address: | Blanchardstown Area Partnership Dillon House, 106 Coolmine Business Park, Clonsilla, Dublin 15 |
| Website: | www.bap.ie |
| Contact Name: | Roisin Devoy |
| Contact Phone Number: | 00 353 1 8209551 |
| Contact Email: | rdevoy@bap.ie |
| Funding : | HSE Health Promotion |
| Target Group: | All
|
| Partner Agencies : | HSE
|
| CFI Type: | Nutrition Education and Training Programme
|
| |
| County Dublin |
| CFI Title: | The Reco Youth Cafe |
| Lead Organization: | Ballymun Regional Youth Resource |
| Description of CFI: | We provide and sell freshly prepared main meals with high quality nutritional value to young people in the area. Adults can also avail of the cafe and their purchases effectively subsidise the project |
| Address: | The Reco, Sillogue Road, Ballymun, Dublin 11 |
| Website: | www.bryr.ie |
| Contact Name: | Eimear Whitfield |
| Contact Phone Number: | 01-8667600 |
| Contact Email: | bryrew@eircom.net |
| Funding : | The Young Peoples Facilities and Services Fund and The City of Dublin Youth Service Board and traded |
| Target Group: | Children (13-18 years)
|
| Partner Agencies : | City of Dublin Youth Service Board
|
| CFI Type: | Community Café
|
| |
| County Dublin |
| CFI Title: | Healthy Food Made Easy |
| Lead Organization: | Clondalkin Palmerstown Lucan Newcastle Area Partnership |
| Description of CFI: | Healthy Food Made Easy is a peer led food and nutrition programme. The 6-week course is available to individuals and community groups in the area. It is aimed at supporting people who are interested in healthier eating particularly where cost is a consideration. The project is funded primarily by the Health Promotion Service of the HSE, Dublin Mid Leinster. It aims to encourage healthy eating and to improve our knowledge of nutrition in a practical and fun way. |
| Address: | CPLN Area Partnership, Healthy Living Centre, Clondalkin Community Health Initiative, 4 Neilstown Crescent, Clondalkin, Dublin 22 |
| Website: | www.cpln.ie |
| Contact Name: | Liz Griffin |
| Contact Phone Number: | +353 (0)1 4570665 |
| Contact Email: | lgriffin@cpln.ie |
| Funding : | Health Promotion Service, HSE, Dublin Mid Leinster |
| Target Group: | All
|
| Partner Agencies : | CPLN Area Partnership & HSE
|
| CFI Type: | Nutrition Education and Training Programme
|
| |
| County Dublin |
| CFI Title: | Daisy Roots Garden Project |
| Lead Organization: | St. Helena`s Resource Centre |
| Description of CFI: | In the summer of 2009 a local Men’s group that met in St Helena’s thought that it might be a good idea to sow a wild garden on the site. Then came the raised beds – 2 were placed in the garden area opposite the front door of the house and as it was winter there was not much happening and they were quickly renamed the ‘coffins’. This was the start of ‘Daisy Roots’. Dublin City Council provided top soil and water butts. An Taisce funded the start up phase of the project and now continue to provide funds for insurance and some development work. At the right hand side of St Helena’s there is, what was the old stable yard of the ‘big house’. This had been used to house a large ‘lock up container and a porta-cabin. These have been now removed and this is where the main part of the garden is. Following a conference of Business in the Community Ireland, DX Ltd expressed an interest in getting involved in a local project. Together DX staff and the volunteers reclaimed the old stables and gave them new roofs and new doors. Paths were put in between the raised vegetable beds and new raised beds were built. A seating area was developed. The garden is now wheelchair accessible and there are wheelchair accessible flowerbeds in the garden also. The newest projects in the garden are a memorial flowerbed and a propagator. |
| Address: | St. Helena`s Resource Centre, St. Helena`s Road, Finglas, Dublin 11 |
| Website: | |
| Contact Name: | Eileen Kavanagh |
| Contact Phone Number: | 01-8800500 |
| Contact Email: | eileen.kavanagh@hse.ie |
| Funding : | HSE, Tolka Area Partnership, An Taisce, Dublin City Council |
| Target Group: | All
|
| Partner Agencies : | HSE, Tolka Area Partnership, An Taisce, Dublin City Council
|
| CFI Type: | Community Food Growing Project
|
| |
| County Dublin |
| CFI Title: | Healthy Food Made Easy/Cool Dude Programme |
| Lead Organization: | Ballyfermot/Chapelizod Partnership |
| Description of CFI: | |
| Address: | 4 Drumfin Park, Ballyfermot, Dublin 10 |
| Website: | www.ballyfermotpartnership.ie |
| Contact Name: | Tracy Quinn |
| Contact Phone Number: | 01 6235612/8989168 |
| Contact Email: | tquinn@ballyfermotpartnership.ie |
| Funding : | HSE- Health Promotion Service |
| Target Group: | All
|
| Partner Agencies : | HSE, Tolka Area Partnership, An Taisce, Dublin City Council
|
| CFI Type: | Nutrition Education and Training Programme
|
| |
| County Dublin |
| CFI Title: | Muck & Magic Community Garden |
| Lead Organization: | Ballymun Garden Club |
| Description of CFI: | Sustainable organic vegetables, fruit and herb production for distribution to the participants of the community garden. |
| Address: | 13 Balbutcher Lane, Ballymun, Dublin 11 |
| Website: | www.globalactionplan.ie |
| Contact Name: | Maire Hurley |
| Contact Phone Number: | 01-8625846/086-0440187 |
| Contact Email: | maire@globalactionplan.ie |
| Funding : | Ballymun Regeneration Ltd. |
| Target Group: | All Age Groups, throughout the Ballymun community
|
| Partner Agencies : | Global Action Plan
|
| CFI Type: | Community Food Growing Project
|
| |
| County Dublin |
| CFI Title: | Linx Project Meals on Wheels |
| Lead Organization: | Linx Project Limited |
| Description of CFI: | Our Project provides a Meals on Wheels delivery Service and a Drop in Centre five days per week. We provide a three course meal which is made from only fresh local produce. All soup, breads, desserts etc. are homemade. Our dinner consists of homemade soup & brown bread, Meat/Fish, two vegetables with potatoes and a dessert for €3.50. Clients who come into our Drop in Centre avail of free tea/ coffee and biscuits throughout the day. |
| Address: | 66 Woodhazel Terrace, Ballymun, Dublin 9
|
| Website: | |
| Contact Name: | Paula Cunningham |
| Contact Phone Number: | 018422426 |
| Contact Email: | linxfasproject@eircom.net |
| Funding : | HSE and DSP |
| Target Group: | Older people
|
| Partner Agencies : | Global Action Plan
|
| CFI Type: | Meals on Wheels
|
| |
| County Dublin |
| CFI Title: | WALK Community Garden |
| Lead Organization: | WALK |
| Description of CFI: | WALK operate a Community Garden in Dublin 12 which promotes the growing of fresh fruit, vegetable, salad leaves and flowers which change seasonally. The garden helps create a sense of community and advocates the benefits of growing healthy food, environmental awareness and sustainability . It offers an opportunities for people to take part in hand-on, activity based learning with some formal training offered to local groups and individuals with varying levels of skill and ability. This outdoor space fosters an interest in growing and guides people in learning new skills which can be transferred to their own gardens or allotments. |
| Address: | Scoil Colm Primary School, Armagh Road, Crumlin, Dublin 12 |
| Website: | http://www.facebook.com/pages/Walkways/182823111790328 |
| Contact Name: | John McEntee |
| Contact Phone Number: | 01 4290094 |
| Contact Email: | info@walk.ie |
| Funding : | Dublin City Council |
| Target Group: | All
|
| Partner Agencies : | Scoil Colm, Dublin Mainstream Access Project, Dublin City Council
|
| CFI Type: | Community Food Growing Project
|
| |
| County Dublin |
| CFI Title: | Healthy Food Made Easy and Cool Dudes |
| Lead Organization: | Southside Partnership |
| Description of CFI: | Healthy Food Made Easy(6 weeks course) and Cool Dudes (5 weeks)are held weekly for 2.5 hours per week to groups in the Dunlaoghaire Rathdown community. The aims of the program are to encourage healthy eating, to improve our knowledge of nutrition and to learn to cook delicious foods. |
| Address: | The Old Post Office, 7 Rock Hill, Main Street, Blackrock, Co. Dublin |
| Website: | www.southsidepartnership.ie |
| Contact Name: | HFME Co-ordinator |
| Contact Phone Number: | +35312090610 |
| Contact Email: | healthyfood@sspship.ie |
| Funding : | HSE Health Promotion Service |
| Target Group: | All
|
| Partner Agencies : | Southside Partnership and HSE
|
| CFI Type: | Nutrition Education and Training Programme
|
| |
| County Dublin |
| CFI Title: | Flanagans Fields |
| Lead Organization: | Back of the Pipes Residents Association (Linked to Fatima Groups Utd.) |
| Description of CFI: | A group of voluntary community leaders have received a licence from DCC to develop an acre of land in the Rialto area beside the F2 Centre. Our aim is to convert this site into a Community Garden to grow food for low income families in the area. |
| Address: | Rialto, Dublin 8 |
| Website: | |
| Contact Name: | Mary Gunning |
| Contact Phone Number: | 014735604 |
| Contact Email: | maryjunegunning@gmail.com |
| Funding : | |
| Target Group: | All
|
| Partner Agencies : | Fatima Groups United
|
| CFI Type: | Community Food Growing Project
|
| |
| County Dublin |
| CFI Title: | The Harvest Community Cafe |
| Lead Organization: | Crosscare |
| Description of CFI: | A community cafe serving low-cost, healthy seasonal food, sourced or grown locally and prepared in-house. An urban kitchen garden will be a project aimed to involve the community, to educate on growing flowers, fruit and veg and using them to cook with during onsite cooking classes. The cafe will host groups/initiatives, as well as providing a centre for educational and social events. Advice, support and community services will be accessible through the cafe and will develop as the community needs are identified. |
| Address: | Portland Row, Dublin 1 |
| Website: | www.crosscare.ie |
| Contact Name: | Ciara Moen |
| Contact Phone Number: | 0860400686 |
| Contact Email: | cmoen@yahoo.ie |
| Funding : | |
| Target Group: | All
|
| Partner Agencies : | Fatima Groups United
|
| CFI Type: | Community Café
|
| |
| |
|
|
|
|
Copyright © 2009.
Website
Disclaimer
|
Healthy Food For All
24 Gardiner Place, Dublin 1, Ireland. Tel: +353 (0)86 3888 728 / +353 (0)86 152 6569
Email: info@healthyfoodforall.com |
|